AP Specialties Minimums, Prices and Lead Times by Category
Most promotional products sites hide minimums and prices behind a quote form. This page lists them for every AP Specialties category, straight from the supplier's current data, so you can see what fits your quantity and date before you ask.
Minimums, prices and production time by category
| Category | Minimum order (pieces) | Price per piece at minimum | Production | Main decoration methods | Smaller runs possible |
|---|---|---|---|---|---|
| Charging Cables & Chargers 194 | 25–500 (typical 100) | $2.47 to $49 | 12–26 days | Full-Color Imprint, Pad Print, Laser Engraving | 60% of items |
| Tech Kits 106 | 25–250 (typical 50) | $2.15 to $29 | 12–26 days | Full-Color Imprint, Pad Print, Embroidery | 51% of items |
| Power Banks 94 | 25–50 (typical 25) | $9.97 to $50 | 12 days | Full-Color Imprint, Pad Print, Laser Engraving | 86% of items |
| Ear Buds 83 | 25–250 (typical 100) | $1.99 to $57 | 12–26 days | Full-Color Imprint, Pad Print, Laser Engraving | 76% of items |
| Bluetooth Speakers 20 | 25 | $12 to $38 | 12–26 days | Full-Color Imprint, Laser Engraving, Pad Print | 75% of items |
| Phone & Desk Accessories 19 | 25–250 (typical 150) | $1.49 to $17 | 12–15 days | Full-Color Imprint, Pad Print, Laser Engraving | 79% of items |
| Lunch Sets 307 | 10–250 (typical 25) | $2.03 to $55 | 12–26 days | Full-Color Imprint, Pad Print, Embroidery | 43% of items |
| Cooler Bags 87 | 25–150 (typical 25) | $3.90 to $33 | 12 days | Full-Color Imprint, Pad Print, Embroidery | 44% of items |
| Cooler Backpacks 33 | 25 | $12 to $45 | 12 days | Full-Color Imprint, Pad Print, Embroidery | 30% of items |
| Water Bottles 221 | 12–200 (typical 100) | $3.70 to $30 | 12–26 days | Full-Color Imprint, Screen Print, Debossing | 59% of items |
| Paper Cups 81 | 50 | $0.62 to $1.85 | 12 days | Full-Color Imprint | 62% of items |
| Tumblers & Mugs 51 | 25–150 (typical 100) | $3.54 to $21 | 12 days | Full-Color Imprint, Screen Print, Pad Print | 88% of items |
| Stadium & Plastic Cups 26 | 150–250 (typical 250) | $0.76 to $2.24 | 12 days | Full-Color Imprint | 85% of items |
| T-Shirts 92 | 72 | $10 to $104 | 8–12 days | Full-Color Imprint, Embroidery | 2% of items |
| Sweatshirts & Fleece 71 | 72 | $22 to $176 | 8–12 days | Full-Color Imprint, Embroidery | 1% of items |
| Jackets & Vests 68 | 6–72 (typical 72) | $38 to $411 | 7–12 days | Full-Color Imprint, Embroidery | No |
| Polos 48 | 72 | $36 to $138 | 8–12 days | Full-Color Imprint, Embroidery | No |
| Other apparel 7 | 48 | $35 to $57 | 12 days | Embroidery, Full-Color Imprint | No |
| Pouches & Travel Accessories 78 | 25–250 (typical 100) | $1.46 to $23 | 12–26 days | Full-Color Imprint, Pad Print, Embroidery | 29% of items |
| Tote Bags 46 | 25–250 (typical 100) | $1.63 to $56 | 12–26 days | Full-Color Imprint, Screen Print, Embroidery | 57% of items |
| Backpacks 40 | 5–250 (typical 25) | $1.91 to $111 | 12–26 days | Full-Color Imprint, Embroidery, Pad Print | 38% of items |
| Fanny Packs & Crossbody Bags 31 | 25–150 (typical 50) | $4.63 to $19 | 12–26 days | Full-Color Imprint, Pad Print, Embroidery | 10% of items |
| Duffle & Beach Bags 8 | 25–100 (typical 25) | $4.09 to $27 | 12 days | Full-Color Imprint, Embroidery | 62% of items |
| Other bags 6 | 50–100 (typical 100) | $7.98 to $9.73 | 12–26 days | Full-Color Imprint | 33% of items |
| Kitchen & Food Storage 71 | 25–250 (typical 100) | $1.25 to $35 | 12–26 days | Full-Color Imprint, Pad Print, Laser Engraving | 48% of items |
| Hats & Caps 63 | 50–200 (typical 100) | $2.59 to $54 | 8–26 days | Full-Color Imprint, Emblem Patch, Embroidery | No |
| Notebooks & Sticky Notes 63 | 50–250 (typical 100) | $1.49 to $7.24 | 12 days | Full-Color Imprint, Pad Print, Laser Engraving | 41% of items |
| Health & Wellness 51 | 5–250 (typical 100) | $1.67 to $11 | 2–26 days | Full-Color Imprint, Pad Print, Screen Print | 35% of items |
| Candy & Treats 39 | 6–250 (typical 50) | $1.73 to $33 | 10–12 days | Full-Color Imprint, Pad Print, Embroidery | 28% of items |
| Accessories 38 | 50–250 (typical 100) | $2.14 to $29 | 12–26 days | Full-Color Imprint, Pad Print, Embroidery | 21% of items |
| Blankets & Sleep Sets 36 | 25–100 (typical 25) | $3.98 to $35 | 12–26 days | Full-Color Imprint | 28% of items |
| Towels & Cooling Towels 21 | 50–150 (typical 100) | $2.15 to $14 | 12–26 days | Full-Color Imprint, Embroidery | 52% of items |
| Pet Products 20 | 25–150 (typical 72) | $2.01 to $85 | 12–26 days | Full-Color Imprint, Pad Print, Embroidery | 15% of items |
| Microfiber Cleaning Cloths 19 | 50–250 (typical 250) | $1.43 to $5.26 | 12–26 days | Full-Color Imprint | No |
| Gift Boxes & Packaging 19 | 12–250 (typical 50) | $1.11 to $31 | 12 days | Full-Color Imprint, Screen Print | 74% of items |
| Keychains & Tools 13 | 25–250 (typical 100) | $1.74 to $21 | 12–26 days | Full-Color Imprint, Laser Engraving, Pad Print | 54% of items |
| Custom Socks 13 | 50–250 (typical 50) | $4.92 to $8.09 | 12–26 days | Full-Color Imprint | No |
| Pens & Office 12 | 150–250 (typical 150) | $0.96 to $3.35 | 12–26 days | Pad Print, Full-Color Imprint, Laser Engraving | 67% of items |
| Lanyards 10 | 100–200 (typical 150) | $2.35 to $4.47 | 12–26 days | Full-Color Imprint | No |
Prices include the decoration in one location. Production days are business days after proof approval; shipping is added on top. "Smaller runs possible" is the share of items where AP Specialties accepts an order below the minimum for a less-than-minimum charge.
How to read the minimums
The minimum is the smallest quantity of one item, in one design, at the listed price. Apparel counts all sizes of the same style and color together. On many hard goods AP Specialties accepts a smaller run for a less-than-minimum charge; that is what the last column shows.
Separately from the supplier minimum, orders from new non-corporate customers have a $1,000 order minimum at BrandedItems.
How long an order really takes
Production days start when you approve the digital proof, not when you send the request. Allow a day or two for the quote and proof, then production, then shipping: most US deliveries arrive two to five business days after the order ships. For an event, work back from your in-hands date and add a few days of buffer.
Choosing a decoration method
A full-color imprint reproduces photos and gradients and has no per-color charge. Screen and pad printing are best for one or two solid colors. Embroidery is standard for polos, jackets and caps, and laser engraving is used on bamboo and metal. The setup charge is usually per design, and AP Specialties charges it again on reorders.
Frequently asked questions
Why is the minimum different for each item?
It reflects how the item is produced and decorated. Items printed in large batches, such as cups and pens, have higher minimums; tech and bags are often available from 25 pieces.
Are these prices final?
They are AP Specialties' current decorated prices at each quantity. Your quote adds setup, extra imprint locations and shipping, and confirms stock.
Ready to order? Browse all categories, read the ordering FAQ or ask for a quote.